Communication Conduit(MD)White UV resistence

| Size | Outer Dia(D) | Wall Thickmess(E) | Part Number |
| 16 | 15.7~16 | 1.6~1.9 | AS01016WTB000 |
| 20 | 19.7~20 | 1.8~2.1 | AS01020WTB000 |
| 25 | 24.7~25 | 1.8~2.1 | AS01025WTB000 |
| 32 | 31.7~32 | 2.1~2.4 | AS01032WTB000 |
| 40 | 39.7~40 | 2.4~2.7 | AS01040WTB000 |
| 50 | 49.7~50 | 2.8~3.1 | AS01050WTB000 |
| 63 | 62.7~63 | 3.0~3.5 | AS01063WTB000 |
| 65 | 75.2~75.5 | 3.0~3.5 | AS01065WTB000 |
| 80(AU) | 88.7~89.1 | 3.5~4.1 | AS01080WTB000 |
| 80(NZ) | 82.3~82.7 | 3.2~3.7 | NZ0M080WTS000 |
| 100(AU) | 114.1~114.5 | 4.5~5.2 | AS01100WTB000 |
| 100(NZ) | 110.0~110.4 | 4.3~5.0 | NZ0M100WTS000 |
| 125 | 140.0~140.4 | 5.5~6.3 | AS01125WTB000 |
| 150 | 160.0~160.5 | 6.3~7.1 | AS01150WTB000 |
